CBSE compliance documents, academic information, staff details, infrastructure and other mandatory school disclosures.
General information about SBM Modern School as required under the Mandatory Public Disclosure framework.
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | SBM Modern School |
| 2 | Affiliation No. (If Applicable) | Applied For |
| 3 | School Code (If Applicable) | To be Updated After Affiliation |
| 4 | Complete Address with Pin Code | Harpur, Badhya Road, Peppeganj, Uttar Pradesh - 273165 |
| 5 | Principal Name & Qualification | Mrs. Disha Shahi — Master Degree |
| 6 | School Email ID | sbmmodernschool@gmail.com |
| 7 | Contact Details (Landline / Mobile) | +91 9838205807 |
Mandatory certificates, registration documents and compliance information.
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | Applied For / To Be Updated |
| 2 | Copies of Society / Trust / Company Registration / Renewal Certificate, as applicable | View Document |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Government / UT | To Be Updated |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal, if applicable | View Document |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View Document |
| 6 | Copy of Valid Fire Safety Certificate issued by the competent authority | To Be Updated |
| 7 | Copy of the DEO Certificate submitted by the school for affiliation / upgradation / extension of affiliation or self-certification by school | To Be Updated |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | To Be Updated |
Academic information, fee structure, calendar and school management details.
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Fee Structure of the School | View Fee Structure |
| 2 | Annual Academic Calendar | To Be Updated |
| 3 | List of School Management Committee (SMC) | View SMC List |
| 4 | List of Parents Teachers Association (PTA) Members | To Be Updated |
| 5 | Last Three-Year Result of the Board Examination, as per applicability | To Be Updated |
Board examination results will be published here as and when applicable to the school.
| YEAR | CLASS | RESULT | DOCUMENT |
|---|---|---|---|
| 2025-26 | To Be Updated | To Be Updated | — |
| 2024-25 | To Be Updated | To Be Updated | — |
| 2023-24 | To Be Updated | To Be Updated | — |
Teaching staff and student-support information.
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | Mrs. Disha Shahi |
| 2 | Total No. of Teachers | To Be Updated |
| PGT | To Be Updated | |
| TGT | To Be Updated | |
| PRT | To Be Updated | |
| 3 | Teacher Section Ratio | To Be Updated |
| 4 | Details of Special Educator | To Be Updated |
| 5 | Details of Counsellor and Wellness Teacher | To Be Updated |
View or download the current list of teaching staff.
Infrastructure and essential facilities available at SBM Modern School.
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the School (in Square Mtr) | To Be Updated |
| 2 | No. and Size of the Class Rooms (in Sq. Mtr) | To Be Updated |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq. Mtr) | To Be Updated |
| 4 | Internet Facility (Y/N) | To Be Updated |
| 5 | No. of Girls Toilets | To Be Updated |
| 6 | No. of Boys Toilets | To Be Updated |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | To Be Updated |
| 8 | Teacher's List | View Teacher List |
We're happy to help with documents, fees and enquiries.